Program Committee:
Name |
Affiliation |
| Sangchul Chul Ahn | Korea Institute of Science and Technology, Korea, South |
| Isabel Machado Alexandre | University Campus of Lisbon, Portugal |
| Daniel Aranda | Universitat Oberta de Catalunya, Spain |
| Dominique Archambault | University Pierre et Marie Curie, France |
| Ruth Aylett | Heriot-Watt University Edinburgh, UK |
| Rafael Bidarra | Delft University of Technology, Netherlands |
| Paul Brna | University of Glasgow, United Kingdom |
| Judy Brown | Brown Cunningham Associates, United States |
| Eliya Buyukkaya | University of Pierre and Marie Curie (Paris 6), France |
| Yiyu Cai | Nanyang Technological University, Singapore, Singapore |
| Christophe Chaillou | ALCOVE, INRIA Futurs, France |
| Tak-Wai Chan | National Central University, Taiwan, China |
| Maiga Chang | Athabasca University, Canada |
| Yam San Chee | National Institute of Education, Singapore |
| Tian Chen | Shanghai Dianji University, China |
| Xiaochun Cheng | Middlesex University,UK |
| Jinshi Cui | Peking University, China |
| Akshay Darbari | Digital Imaging & New Media, India |
| Weiming Dong | LIAMA-NLPR, Institute of Automation, CAS, China |
| Stephane Donikian | Bunraku research team/INRIA Rennes, France |
| Abdennour El Rhalibi | Liverpool John Moores University, United Kingdom |
| Zhiyi Fang | Jilin University,China |
| Guangzheng Fei | Communication University of China, China |
| Marco Furini | University of Piemonte Orientale, Italy |
| Stefan Göbel | Technische Universität Darmstadt, Germany |
| Martin Goebel | FleXilution, Germany, Germany |
| Ong Sing Goh | Murdoch University, Western Australia, Australia |
| Mohamed Hamada | University of Aizu, Japan |
| Gaoqi He | East China University of Science and Technology, China |
| Michitaka Hirose | The University of Tokyo, Japan |
| KinChuen Hui | The Chinese University of Hong Kong, Hong Kong, China |
| Wu-Yuin Hwang | National Central University, Taiwan, China |
| Marc Jaeger | INRIA, France |
| Xiaogang Jin | Zhejiang University, China |
| Bin Shyan Jong | Chung-Yua0n Christian University, Taiwan, China |
| Bill Kapralos | University of Ontario Institute of Technology, Canada |
| Börje Karlsson | Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Brazil |
| Mike Katchabaw | University of Western Ontario, Canada |
| Gerard Jounghyun Kim | Pohang University of Science and Technology (POSTECH), Korea, South |
| Sehwan Kim | University of California, Santa Barbara, United States |
| Kinshuk | Athabasca University, Canada |
| Frank Klassner | Villanova University, United States |
| Chen-Wo Kuo | National Palace Museum, Taiwan, China |
| Mona Laroussi | INSAT/USTL, Tunisia |
| Fong-Lok Lee | The Chinese University of Hong Kong, Hong Kong, China |
| Jong Weon Lee | Sejong Univ. Seoul, Korea, South |
| Elinda Lee | Murdoch University, Western Australia, Australia |
| James Lin | National Palace Museum, Taiwan, China |
| Craig Lindley | University of Gotland, Sweden |
| Qingtang Liu | Huazhong Normal University,China |
| Zhen liu | Beijing Normal University,China |
| Bruce Maxim | University of Michigan-Dearborn, USA |
| Chunhui Mei | SAMSUNG Reaserch, USA |
| Wolfgang Mueller | University of Education Weingarten, Germany |
| Ryohei Nakatsu | National University of Singapore, Singapore |
| Yoshihiro Okada | Kyushu University, Japan |
| Zhigeng Pan | Zhejiang University, China |
| Mingyong Pang | Nanjing Normal University, China |
| Daniel Pletinckx | Visual Dimension, Belgium, Belgium |
| Edmond Prakash | Manchester Metropolitan University, United Kingdom |
| Jon Preston | Southern Polytechnic State University, USA |
| Manjunath Ramachandra | Philips Electronics, India |
| Matthias Rauterberg | Eindhoven University of Technology, Netherlands |
| Theresa-Marie Rhyne | North Carolina State University, United States |
| Marco Roccetti | University of Bologna, Italy |
| Timothy Roden | Angelo State University, USA |
| Demetrios Sampson | University of Piraeus, Greece |
| Cecilia Sik Lanyi | University of Pannonia, Hungary |
| Mohd Shahrizal Sunar | Universiti Teknologi Malaysia, Malaysia |
| Bing Tang | US Imaging, CGGVeritas, Houston, Texas, USA |
| Ruck Thawonmas | Ritsumeikan University, Japan |
| Harold Thwaites | Multimedia University, Cyberjaya, Malaysia |
| Feng Tian | Bournemouth University, UK |
| Clark Verbrugge | McGill University, Canada |
| Charlie Wang | The Chinese University of Hong Kong, Hong Kong, China |
| Dai-Yi Wang | Providence University, Taiwan, China |
| Yangsheng Wang | CAS Institute of Automation, China |
| Yinghui Wang | Xi'an University of Science and Technology, China |
| Wenyong Wang | North East Normal University, China |
| Toyohide Watanabe | Nagoya University, Japan |
| Kevin Wong | Murdoch University, Australia |
| Woontack Woo | GIST U-VR Lab., Korea, South |
| Xihong Wu | Peking University, China |
| Yueguang Xie | North East Normal University, China |
| Gang Yang | Beijing Forestry University, China |
| Ruwei Yun | Nanjing Normal University, China |
| Xiaopeng Zhang | CAS Institute of Automation, China |
| Zhuo Zhang | North East Normal University, China |
| Shaochun Zhong | North East Normal University, China |
| Yongjiang Zhong | North East Normal University, China |
| Dongdai Zhou | North East Normal University, China |
| Jiejie Zhu | University of Central Florida, USA |
General Information